Egg donation transparency report
Published . Data updated .
Based on 93 egg donor agencies and egg banks, checked against their own websites. Only verified facts are counted, so these are lower bounds. Data as of 2026-10-02.
| Agencies and egg banks that… | Share | Count |
|---|---|---|
| Publish their agency fee | 20% | 16 of 80 |
| Publish a frozen egg-lot price (egg banks) | 8% | 2 of 25 |
| Publish first-time donor compensation | 20% | 19 of 93 |
| Describe a refund, guarantee or rematch policy | 25% | 23 of 93 |
| State that donors get complication insurance | 16% | 15 of 93 |
Median Transparency Score: 30/100. How it is calculated.